-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: Aug 28, 2025 at 06:59 AM
-- Server version: 10.11.13-MariaDB
-- PHP Version: 8.0.30

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `unic_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `options`
--

CREATE TABLE `options` (
  `option_id` int(11) NOT NULL COMMENT 'Unique ID',
  `option_name` varchar(150) DEFAULT NULL COMMENT 'Option Name',
  `question_id` int(11) DEFAULT NULL COMMENT 'question->question_id',
  `option_sequence` varchar(45) DEFAULT NULL COMMENT 'Option Sequence No.',
  `status` int(11) DEFAULT 0 COMMENT 'Active/Inactive',
  `is_terminate` int(11) NOT NULL DEFAULT 0,
  `option_type` varchar(50) NOT NULL,
  `serial_no_for_app` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `options`
--

INSERT INTO `options` (`option_id`, `option_name`, `question_id`, `option_sequence`, `status`, `is_terminate`, `option_type`, `serial_no_for_app`) VALUES
(1, 'Original Address', 22, '1', 0, 0, '', 1),
(2, 'Next Address', 22, '2', 0, 0, '', 2),
(3, 'Previous Address', 22, '3', 0, 0, '', 3),
(4, 'Substitute Address', 22, '4', 0, 0, '', 4),
(5, 'CWE staying at home', 23, '1', 0, 0, '', 1),
(6, 'CWE does not stay at home', 23, '2', 0, 0, '', 2),
(7, 'Yes - with audio recording', 24, '1', 1, 0, '', 1),
(8, 'Yes - without audio recording', 24, '2', 0, 0, '', 2),
(9, 'No - Do not wish to continue the interview (with or without audio recording)', 24, '3', 0, 0, '', 3),
(10, 'Marketing/Market Research', 25, '1', 0, 1, '', 1),
(11, 'Broadcasting Agency', 25, '2', 0, 1, '', 2),
(12, 'Working with DTH/IPTV /Cable Operator', 25, '3', 0, 1, '', 3),
(13, 'Advertising/Public Relations /Media Planning Agency', 25, '4', 0, 1, '', 4),
(14, 'Media (Print & TV)', 25, '5', 0, 1, '', 5),
(15, 'TV Channel Network', 25, '6', 0, 1, '', 6),
(16, 'Journalist/Anchor (Full time or Part time', 25, '7', 0, 1, '', 7),
(17, 'None of the above', 25, '9', 0, 0, '', 9),
(18, 'Yes', 26, '1', 0, 0, '', 1),
(19, 'No', 26, '2', 0, 1, '', 2),
(20, 'Yes', 27, '1', 0, 0, '', 1),
(21, 'No', 27, '2', 0, 1, '', 2),
(22, 'Illiterate', 28, '1', 0, 0, '', 1),
(23, 'Literate, But No Formal Schooling', 28, '2', 0, 0, '', 2),
(24, 'School - Upto 4th Standard', 28, '3', 0, 0, '', 3),
(25, 'School - 5th Standard', 28, '11', 0, 0, '', 3),
(26, 'School - 6th - 9th Standard', 28, '4', 0, 0, '', 4),
(27, 'SSC/HSC (10th-12th)', 28, '5', 0, 0, '', 5),
(28, 'Some College (Incl. Diploma) But Not Graduate', 28, '6', 0, 0, '', 6),
(29, 'Graduate - General (B.A., B.S.C., B. Com.)', 28, '7', 0, 0, '', 7),
(30, 'Graduate - Professional (B.E., M.B.B.S., B.Tech.)', 28, '8', 0, 0, '', 8),
(31, 'Post-Graduate - General (M.A., M.S.C., M. Com., M.Phil)', 28, '9', 0, 0, '', 9),
(32, 'Post-Graduate - Professional (M.E., M.Tech., M.B.A.)', 28, '10', 0, 0, '', 10),
(33, 'Air-Conditioner ', 29, '1', 0, 0, '', 1),
(34, 'Fridge-Refrigerator ', 29, '2', 0, 0, '', 2),
(35, 'Washing Machine ', 29, '3', 0, 0, '', 3),
(36, 'Color TV/LCD/LED/PLASMA TV', 29, '4', 0, 0, '', 4),
(37, 'Personal Computer / Laptop', 29, '5', 0, 0, '', 5),
(38, 'Electricity Connection (availability of electricity) ', 29, '6', 0, 0, '', 6),
(39, 'Ceiling Fan ', 29, '7', 0, 0, '', 7),
(40, 'Gas Stove Stove/PNG stove', 29, '8', 0, 0, '', 8),
(41, 'Two-Wheeler ', 29, '9', 0, 0, '', 9),
(42, 'Car/Jeep/Van ', 29, '10', 0, 0, '', 10),
(43, 'Agricultural Land', 29, '11', 0, 0, '', 11),
(44, 'Male', 34, '1', 0, 0, '', 1),
(45, 'Female', 34, '2', 0, 0, '', 2),
(46, 'Illiterate', 36, '1', 0, 0, '', 1),
(47, 'Literate, But No Formal Schooling', 36, '2', 0, 0, '', 2),
(48, 'School - Upto 4th Standard', 36, '3', 0, 0, '', 3),
(49, 'School - 5th Standard', 36, '11', 0, 0, '', 4),
(50, 'School - 6th - 9th Standard', 36, '4', 0, 0, '', 5),
(51, 'SSC/HSC (10th-12th)', 36, '5', 0, 0, '', 6),
(52, 'Some College (Incl. Diploma) But Not Graduate', 36, '6', 0, 0, '', 7),
(53, 'Graduate - General (B.A., B.S.C., B. Com.)', 36, '7', 0, 0, '', 8),
(54, 'Graduate - Professional (B.E., M.B.B.S., B.Tech.)', 36, '8', 0, 0, '', 9),
(55, 'Post-Graduate - General (M.A., M.S.C., M. Com., M.Phil)', 36, '9', 0, 0, '', 10),
(56, 'Post-Graduate - Professional (M.E., M.Tech., M.B.A.)', 36, '10', 0, 0, '', 11),
(57, 'Not Working', 37, '1', 0, 0, '', 1),
(58, 'Student Not Working', 37, '2', 0, 0, '', 2),
(59, 'Student Working Part Time', 37, '6', 0, 0, '', 6),
(60, 'Student Working Full Time', 37, '7', 0, 0, '', 7),
(61, 'Retired', 37, '3', 0, 0, '', 3),
(62, 'Working Part Time', 37, '4', 0, 0, '', 4),
(63, 'Working Full Time', 37, '5', 0, 0, '', 5),
(64, 'Unskilled Worker', 38, '1', 0, 0, 'Urban', 1),
(65, 'Skilled Worker', 38, '2', 0, 0, 'Urban', 2),
(66, 'Petty Traders', 38, '3', 0, 0, 'Urban', 3),
(67, 'Shop Owners', 38, '4', 0, 0, 'Urban', 4),
(68, 'Businessman/Industrialist (No Employees)', 38, '5', 0, 0, 'Urban', 5),
(69, 'Businessman/Industrialist (1-9 Employees)', 38, '6', 0, 0, 'Urban', 6),
(70, 'Businessman/Industrialist (10+ Employees)', 38, '7', 0, 0, 'Urban', 7),
(71, 'Self Employed Professional', 38, '8', 0, 0, 'Urban', 8),
(72, 'Clerk / Salesman', 38, '9', 0, 0, 'Urban', 9),
(73, 'Supervisory Level', 38, '10', 0, 0, 'Urban', 10),
(74, 'Officer / Executive', 38, '11', 0, 0, 'Urban', 11),
(75, 'Officer / Executive - Middle/Senior', 38, '12', 0, 0, 'Urban', 12),
(76, 'Not Applicable', 38, '99', 0, 0, 'Urban', 13),
(77, 'Owner Farmer', 38, '13', 0, 0, 'Urban', 14),
(78, 'Leased Farmer', 38, '14', 0, 0, 'Urban', 15),
(79, 'Yes', 39, '1', 0, 0, '', 1),
(80, 'No', 39, '2', 0, 0, '', 2),
(81, 'Yes', 40, '1', 0, 0, '', 1),
(82, 'No', 40, '2', 0, 0, '', 2),
(83, 'Father/Mother', 42, '1', 0, 0, '', 1),
(84, 'Husband/Wife', 42, '2', 0, 0, '', 2),
(85, 'Son/Daughter', 42, '3', 0, 0, '', 3),
(86, 'Brother/sister', 42, '4', 0, 0, '', 4),
(87, 'Grandparent', 42, '5', 0, 0, '', 5),
(88, 'Grandchild', 42, '6', 0, 0, '', 6),
(89, 'Uncle/aunt', 42, '7', 0, 0, '', 7),
(90, 'Nephew/niece', 42, '8', 0, 0, '', 8),
(91, 'Cousin', 42, '9', 0, 0, '', 9),
(92, 'Father-in-law/Mother-in-law', 42, '10', 0, 0, '', 10),
(93, 'Son-in-law/Daughter-in-law', 42, '11', 0, 0, '', 11),
(94, 'Brother-in-law/ Sister-in-law', 42, '12', 0, 0, '', 12),
(95, 'Friends staying together/ Family friend', 42, '13', 0, 0, '', 13),
(96, 'Paying Guests', 42, '14', 0, 0, '', 14),
(97, 'Full time domestic help/ Nurse', 42, '15', 0, 0, '', 15),
(98, 'Babysitter who stays in the house', 42, '16', 0, 0, '', 16),
(99, 'Self', 42, '17', 0, 0, '', 17),
(100, 'Yes', 43, '1', 0, 0, '', 1),
(101, 'No', 43, '2', 0, 0, '', 2),
(102, 'Mobile phone', 44, '1', 0, 0, '', 1),
(103, 'Tablet', 44, '2', 0, 0, '', 2),
(104, 'Desktop', 44, '3', 0, 0, '', 3),
(105, 'Laptop', 44, '4', 0, 0, '', 4),
(106, 'Smart TV', 44, '5', 0, 0, '', 5),
(107, 'We do not use internet in our household', 44, '6', 0, 0, '', 6),
(108, 'Lives in another house in the same city', 45, '1', 0, 0, '', 1),
(109, 'Lives in another city', 45, '2', 0, 0, '', 2),
(110, 'Lives outside the country', 45, '3', 0, 0, '', 3),
(111, 'Deceased / Is no more', 45, '4', 0, 0, '', 4),
(112, 'No working members. Money received as grant, allowance or help', 45, '5', 0, 0, '', 5),
(113, 'Male', 48, '1', 0, 0, '', 1),
(114, 'Female', 48, '2', 0, 0, '', 2),
(115, 'Illiterate', 49, '1', 0, 0, '', 1),
(116, 'Literate, But No Formal Schooling', 49, '2', 0, 0, '', 2),
(117, 'School - Upto 4th Standard', 49, '3', 0, 0, '', 3),
(118, 'School - 5th Standard', 49, '11', 0, 0, '', 4),
(119, 'School - 6th - 9th Standard', 49, '4', 0, 0, '', 5),
(120, 'SSC/HSC (10th-12th)', 49, '5', 0, 0, '', 6),
(121, 'Some College (Incl. Diploma) But Not Graduate', 49, '6', 0, 0, '', 7),
(122, 'Graduate - General (B.A., B.S.C., B. Com.)', 49, '7', 0, 0, '', 8),
(123, 'Graduate - Professional (B.E., M.B.B.S., B.Tech.)', 49, '8', 0, 0, '', 9),
(124, 'Post-Graduate - General (M.A., M.S.C., M. Com., M.Phil)', 49, '9', 0, 0, '', 10),
(125, 'Post-Graduate - Professional (M.E., M.Tech., M.B.A.)', 49, '10', 0, 0, '', 11),
(126, 'Not Working', 50, '1', 0, 0, '', 1),
(127, 'Student Not Working', 50, '2', 0, 0, '', 2),
(128, 'Student Working Part Time', 50, '6', 0, 0, '', 3),
(129, 'Student Working Full Time', 50, '7', 0, 0, '', 4),
(130, 'Retired', 50, '3', 0, 0, '', 5),
(131, 'Working Part Time', 50, '4', 0, 0, '', 6),
(132, 'Working Full Time', 50, '5', 0, 0, '', 7),
(133, 'Unskilled Worker', 51, '1', 0, 0, 'Urban', 1),
(134, 'Skilled Worker', 51, '2', 0, 0, 'Urban', 2),
(135, 'Petty Traders', 51, '3', 0, 0, 'Urban', 3),
(136, 'Shop Owners', 51, '4', 0, 0, 'Urban', 4),
(137, 'Businessman/Industrialist (No Employees)', 51, '5', 0, 0, 'Urban', 5),
(138, 'Businessman/Industrialist (1-9 Employees)', 51, '6', 0, 0, 'Urban', 6),
(139, 'Businessman/Industrialist (10+ Employees)', 51, '7', 0, 0, 'Urban', 7),
(140, 'Self Employed Professional', 51, '8', 0, 0, 'Urban', 8),
(141, 'Clerk / Salesman', 51, '9', 0, 0, 'Urban', 9),
(142, 'Supervisory Level', 51, '10', 0, 0, 'Urban', 10),
(143, 'Officer / Executive', 51, '11', 0, 0, 'Urban', 11),
(144, 'Officer / Executive - Middle/Senior', 51, '12', 0, 0, 'Urban', 12),
(145, 'Not Applicable', 51, '99', 0, 0, 'Urban', 13),
(146, 'Owner Farmer', 51, '13', 0, 0, 'Urban', 14),
(147, 'Leased Farmer', 51, '14', 0, 0, 'Urban', 15),
(148, 'Married', 52, '1', 0, 0, '', 1),
(149, 'Unmarried', 52, '2', 0, 0, '', 2),
(150, 'Divorced', 52, '3', 0, 0, '', 3),
(151, 'Widowed', 52, '4', 0, 0, '', 4),
(152, 'Alive', 53, '1', 1, 0, '', 1),
(153, 'Not living at home', 53, '2', 0, 0, '', 2),
(154, 'Dead/Deceased', 53, '3', 0, 0, '', 3),
(155, 'Air-Conditioner ', 54, '1', 0, 0, '', 1),
(156, 'Fridge-Refrigerator ', 54, '2', 0, 0, '', 2),
(157, 'Washing Machine ', 54, '3', 0, 0, '', 3),
(158, 'Color TV/LCD/LED/PLASMA TV', 54, '4', 0, 0, '', 4),
(159, 'Personal Computer / Laptop', 54, '5', 0, 0, '', 5),
(160, 'Electricity Connection (availability of electricity) ', 54, '6', 0, 0, '', 6),
(161, 'Ceiling Fan ', 54, '7', 0, 0, '', 7),
(162, 'Gas Stove Stove/PNG stove', 54, '8', 0, 0, '', 8),
(163, 'Two-Wheeler ', 54, '9', 0, 0, '', 9),
(164, 'Car/Jeep/Van ', 54, '10', 0, 0, '', 10),
(165, 'Agricultural Land', 54, '11', 0, 0, '', 11),
(166, 'Electric Induction plate', 55, '1', 0, 0, '', 1),
(167, 'Kerosene stove', 55, '2', 0, 0, '', 2),
(168, 'Chulha', 55, '3', 0, 0, '', 3),
(169, 'Solar cooking', 55, '4', 0, 0, '', 4),
(170, 'Sigree (Coal cooking)', 55, '5', 0, 0, '', 5),
(171, 'Living room', 58, '1', 0, 0, '', 1),
(172, 'Bed room', 58, '2', 0, 0, '', 2),
(173, 'Any other room', 58, '3', 0, 0, '', 3),
(174, 'Black & White', 59, '2', 0, 0, '', 2),
(175, 'Color', 59, '1', 0, 0, '', 1),
(176, 'Conventional TV', 60, '1', 0, 0, '', 1),
(177, 'LCD/LED/Plasma TV', 60, '2', 0, 0, '', 2),
(178, 'Aiwa', 61, '1', 0, 0, '', 1),
(179, 'Akai', 61, '2', 0, 0, '', 2),
(180, 'BenQ', 61, '3', 0, 0, '', 3),
(181, 'Bose', 61, '4', 0, 0, '', 4),
(182, 'BPL', 61, '5', 0, 0, '', 5),
(183, 'BPL Sanyo', 61, '6', 0, 0, '', 6),
(184, 'Bush', 61, '7', 0, 0, '', 7),
(185, 'Crown', 61, '8', 0, 0, '', 8),
(186, 'Haier', 61, '9', 0, 0, '', 9),
(187, 'Hitachi', 61, '10', 0, 0, '', 10),
(188, 'Hyundai', 61, '11', 0, 0, '', 11),
(189, 'LG', 61, '12', 0, 0, '', 12),
(190, 'Lloyd', 61, '13', 0, 0, '', 13),
(191, 'Micromax', 61, '14', 0, 0, '', 14),
(192, 'National', 61, '15', 0, 0, '', 15),
(193, 'National Panasonic', 61, '16', 0, 0, '', 16),
(194, 'Onida', 61, '17', 0, 0, '', 17),
(195, 'Panasonic', 61, '18', 0, 0, '', 18),
(196, 'Philips', 61, '19', 0, 0, '', 19),
(197, 'Salora', 61, '20', 0, 0, '', 20),
(198, 'Samsung', 61, '21', 0, 0, '', 21),
(199, 'Sansui', 61, '22', 0, 0, '', 22),
(200, 'Sharp', 61, '23', 0, 0, '', 23),
(201, 'Sony', 61, '24', 0, 0, '', 24),
(202, 'TCL', 61, '25', 0, 0, '', 25),
(203, 'Toshiba', 61, '26', 0, 0, '', 26),
(204, 'Uptron', 61, '27', 0, 0, '', 27),
(205, 'Videocon', 61, '28', 0, 0, '', 28),
(206, 'VU', 61, '29', 0, 0, '', 29),
(207, 'Weston', 61, '30', 0, 0, '', 30),
(208, 'Other Branded', 61, '31', 0, 0, '', 31),
(209, 'Unbranded', 61, '32', 0, 0, '', 32),
(210, 'Do not Know / Can not Say', 61, '33', 0, 0, '', 33),
(211, 'Yes', 62, '1', 0, 0, '', 1),
(212, 'No', 62, '2', 0, 0, '', 2),
(213, '14 Inches or less', 63, '1', 0, 0, '', 1),
(214, '15-19 inches', 63, '2', 0, 0, '', 2),
(215, '20 inches', 63, '3', 0, 0, '', 3),
(216, '21 inches', 63, '4', 0, 0, '', 4),
(217, '22-24 inches', 63, '5', 0, 0, '', 5),
(218, '25 inches', 63, '6', 0, 0, '', 6),
(219, '26-28 inches', 63, '7', 0, 0, '', 7),
(220, '29 inches', 63, '8', 0, 0, '', 8),
(221, '30 - 31 inches', 63, '9', 0, 0, '', 9),
(222, '32 inches', 63, '10', 0, 0, '', 10),
(223, '33-37 inches', 63, '11', 0, 0, '', 11),
(224, '38-42 inches', 63, '12', 0, 0, '', 12),
(225, '43-46 inches', 63, '13', 0, 0, '', 13),
(226, 'More than 46 inches', 63, '14', 0, 0, '', 14),
(227, 'Dont know/ Cant say', 63, '99', 0, 0, '', 15),
(228, 'DTH ', 64, '1', 0, 0, '', 1),
(229, 'Normal Antenna', 64, '2', 0, 0, '', 2),
(230, 'Local cable operator (with set top box)', 64, '3', 0, 0, '', 3),
(231, 'Local cable operator (without set top box)', 64, '4', 1, 0, '', 4),
(232, 'IPTV', 64, '5', 1, 0, '', 5),
(233, 'OTT (i.e. Via internet - fire stick, screen mirror, Smartphone etc)', 64, '6', 1, 0, '', 6),
(234, 'DK/CS', 64, '7', 1, 0, '', 7),
(235, 'None', 64, '8', 1, 0, '', 8),
(236, 'Dish TV', 65, '1', 0, 0, '', 1),
(237, 'Airtel TV', 65, '2', 0, 0, '', 2),
(238, 'Doordarshan-DD Direct/ DD Freedish', 65, '3', 0, 0, '', 3),
(239, 'Tata Sky', 65, '4', 0, 0, '', 4),
(240, 'Videocon D2H', 65, '5', 0, 0, '', 5),
(241, 'Sun direct', 65, '6', 0, 0, '', 6),
(242, 'Reliance Big TV/Independent TV', 65, '7', 0, 0, '', 7),
(243, 'Zing Digital', 65, '8', 0, 0, '', 8),
(244, 'Hathway', 66, '11', 0, 0, '', 1),
(245, 'DEN', 66, '12', 0, 0, '', 2),
(246, 'Siti Cable', 66, '13', 0, 0, '', 3),
(247, 'IN Cable', 66, '14', 0, 0, '', 4),
(248, 'GTPL', 66, '15', 0, 0, '', 5),
(249, 'Fastway', 66, '16', 0, 0, '', 6),
(250, 'Kable First', 66, '17', 0, 0, '', 7),
(251, 'Digicable', 66, '18', 0, 0, '', 8),
(252, 'Media Vision', 66, '19', 0, 0, '', 9),
(253, 'E Infrastructure', 66, '20', 0, 0, '', 10),
(254, 'KCV', 66, '21', 0, 0, '', 11),
(255, 'Darsh', 66, '22', 0, 0, '', 12),
(256, 'Arasu', 66, '23', 0, 0, '', 13),
(257, 'SCV', 66, '24', 0, 0, '', 14),
(258, 'Manthan', 66, '25', 0, 0, '', 15),
(259, 'Asianet', 66, '26', 0, 0, '', 16),
(260, 'Ortel', 66, '27', 0, 0, '', 17),
(261, 'RED / SR Digital', 66, '28', 0, 0, '', 18),
(262, 'UCN', 66, '29', 0, 0, '', 19),
(263, 'Signet', 66, '30', 0, 0, '', 20),
(264, 'Take One Media', 66, '32', 0, 0, '', 21),
(265, 'Sky Net', 66, '33', 0, 0, '', 22),
(266, 'Net Vision', 66, '34', 0, 0, '', 23),
(267, 'Shekhawati Cable', 66, '35', 0, 0, '', 24),
(268, 'A.C.N', 66, '36', 0, 0, '', 25),
(269, 'Rajasthan Infotech', 66, '37', 0, 0, '', 26),
(270, 'Neo', 66, '38', 0, 0, '', 27),
(271, 'Bhima Riddhi', 66, '39', 0, 0, '', 28),
(272, 'Nxt Hits', 66, '40', 0, 0, '', 29),
(273, 'ABPL', 66, '41', 0, 0, '', 30),
(274, 'BSN', 66, '42', 0, 0, '', 31),
(275, 'ACT DIGITAL', 66, '43', 0, 0, '', 32),
(276, 'You Scod', 66, '44', 0, 0, '', 33),
(277, 'KCBP', 66, '45', 0, 0, '', 34),
(278, 'ABC Digital', 66, '46', 0, 0, '', 35),
(279, 'ABS DIGITAL', 66, '47', 0, 0, '', 36),
(280, 'ACDC Digital', 66, '48', 0, 0, '', 37),
(281, 'AJK Network/MV Digital Network', 66, '49', 0, 0, '', 38),
(282, 'ALL DIGITAL', 66, '50', 0, 0, '', 39),
(283, 'ALTIMETRIC DIGITAL', 66, '51', 0, 0, '', 40),
(284, 'AMN Digital', 66, '52', 0, 0, '', 41),
(285, 'AP Fiber/APSFL', 66, '53', 0, 0, '', 42),
(286, 'ASCSC', 66, '54', 0, 0, '', 43),
(287, 'Bajarangi Digital', 66, '55', 0, 0, '', 44),
(288, 'BDS CABLE', 66, '56', 0, 0, '', 45),
(289, 'Bharati Digital', 66, '57', 0, 0, '', 46),
(290, 'Bhaskar TV Digital', 66, '58', 0, 0, '', 47),
(291, 'Bhimavaram Community Network (BCN Digital)', 66, '59', 0, 0, '', 48),
(292, 'BHOOMIKA', 66, '60', 0, 0, '', 49),
(293, 'Brightway Digital', 66, '61', 0, 0, '', 50),
(294, 'Cable Cast Digital Network', 66, '62', 0, 0, '', 51),
(295, 'Canara Star Digital', 66, '63', 0, 0, '', 52),
(296, 'CATVISION', 66, '64', 0, 0, '', 53),
(297, 'CCN Digital', 66, '65', 0, 0, '', 54),
(298, 'CCON', 66, '66', 0, 0, '', 55),
(299, 'CEL Digital', 66, '67', 0, 0, '', 56),
(300, 'Channel 9 Net Digital', 66, '68', 0, 0, '', 57),
(301, 'Citi cable', 66, '69', 0, 0, '', 58),
(302, 'COWMALAYA', 66, '70', 0, 0, '', 59),
(303, 'CTN CABLE', 66, '71', 0, 0, '', 60),
(304, 'DCN', 66, '72', 0, 0, '', 61),
(305, 'DDC CABLE', 66, '73', 0, 0, '', 62),
(306, 'DEWSHREE NETWORK', 66, '74', 0, 0, '', 63),
(307, 'DIAMOND DIGITAL', 66, '75', 0, 0, '', 64),
(308, 'EM Digital', 66, '76', 0, 0, '', 65),
(309, 'Enhance Multi Trade Digital', 66, '77', 0, 0, '', 66),
(310, 'FIBTRON', 66, '78', 0, 0, '', 67),
(311, 'Garuda Digital', 66, '79', 0, 0, '', 68),
(312, 'GDN CABLE', 66, '80', 0, 0, '', 69),
(313, 'GLOBAL CHAPTER', 66, '81', 0, 0, '', 70),
(314, 'Gospell', 66, '82', 0, 0, '', 71),
(315, 'GRAND GANTLE', 66, '83', 0, 0, '', 72),
(316, 'HDS Digital', 66, '84', 0, 0, '', 73),
(317, 'HOME DIGITAL', 66, '85', 0, 0, '', 74),
(318, 'ICC DIGITAL', 66, '86', 0, 0, '', 75),
(319, 'ICE CABLE', 66, '87', 0, 0, '', 76),
(320, 'IMPACT TV', 66, '88', 0, 0, '', 77),
(321, 'INSPIRE CABLE', 66, '89', 0, 0, '', 78),
(322, 'ISTV NETWORK', 66, '90', 0, 0, '', 79),
(323, 'Jak Communications', 66, '91', 0, 0, '', 80),
(324, 'JAY NETWORK', 66, '92', 0, 0, '', 81),
(325, 'JBM Digital', 66, '93', 0, 0, '', 82),
(326, 'JPR SPACE DIGITAL', 66, '94', 0, 0, '', 83),
(327, 'KDN CABLE', 66, '95', 0, 0, '', 84),
(328, 'KHMD', 66, '96', 0, 0, '', 85),
(329, 'LMO  DIGITAL', 66, '97', 0, 0, '', 86),
(330, 'LPS', 66, '98', 0, 0, '', 87),
(331, 'Lucky Digital', 66, '101', 0, 0, '', 88),
(332, 'Machilipatnam Communication Pvt. Ltd. (MCPL Digital)', 66, '102', 0, 0, '', 89),
(333, 'MCN CABLE', 66, '103', 0, 0, '', 90),
(334, 'MEGHBELA Digital', 66, '104', 0, 0, '', 91),
(335, 'MLC CABLE', 66, '105', 0, 0, '', 92),
(336, 'MRMPL', 66, '106', 0, 0, '', 93),
(337, 'Multi Star Digital', 66, '107', 0, 0, '', 94),
(338, 'Multicity Digital/Digicon', 66, '108', 0, 0, '', 95),
(339, 'MV NETWORK', 66, '109', 0, 0, '', 96),
(340, 'Navrang Digital Cable', 66, '110', 0, 0, '', 97),
(341, 'Navya Digital', 66, '111', 0, 0, '', 98),
(342, 'NEXT GENERATION', 66, '112', 0, 0, '', 99),
(343, 'Palamoor Digital', 66, '114', 0, 0, '', 100),
(344, 'Pavani Digital', 66, '115', 0, 0, '', 101),
(345, 'Prachi Vision/Prachi Digital', 66, '116', 0, 0, '', 102),
(346, 'PRISM', 66, '117', 0, 0, '', 103),
(347, 'RADIANT DIGITAL', 66, '118', 0, 0, '', 104),
(348, 'Rajmoti cable', 66, '119', 0, 0, '', 105),
(349, 'RCBS CABLE', 66, '120', 0, 0, '', 106),
(350, 'RM CABLE', 66, '121', 0, 0, '', 107),
(351, 'RRC CABLE', 66, '122', 0, 0, '', 108),
(352, 'RSSS', 66, '123', 0, 0, '', 109),
(353, 'SAHYA', 66, '124', 0, 0, '', 110),
(354, 'Sampark Digital (Space Vision)', 66, '125', 0, 0, '', 111),
(355, 'SANKALP', 66, '126', 0, 0, '', 112),
(356, 'SAPTAK DIGITAL', 66, '127', 0, 0, '', 113),
(357, 'SBCN', 66, '128', 0, 0, '', 114),
(358, 'SCC CABLE', 66, '129', 0, 0, '', 115),
(359, 'SCN Cable', 66, '130', 0, 0, '', 116),
(360, 'SEVEN STAR', 66, '131', 0, 0, '', 117),
(361, 'SIRI CABLE', 66, '132', 0, 0, '', 118),
(362, 'SKY VISION', 66, '133', 0, 0, '', 119),
(363, 'SMART BOX', 66, '134', 0, 0, '', 120),
(364, 'SMARTWAY CABLE', 66, '135', 0, 0, '', 121),
(365, 'Sri Devi Digital', 66, '136', 0, 0, '', 122),
(366, 'Sri Sai Communications Digital', 66, '137', 0, 0, '', 123),
(367, 'SRISTI DIGITAL', 66, '138', 0, 0, '', 124),
(368, 'SSB', 66, '139', 0, 0, '', 125),
(369, 'STAR CLUB DIGITAL', 66, '140', 0, 0, '', 126),
(370, 'Surya Digital', 66, '141', 0, 0, '', 127),
(371, 'TCCL Digital', 66, '142', 0, 0, '', 128),
(372, 'TCN Digital', 66, '143', 0, 0, '', 129),
(373, 'TIGER CABLE', 66, '144', 0, 0, '', 130),
(374, 'TRIVENI', 66, '145', 0, 0, '', 131),
(375, 'UMBRELLA', 66, '146', 0, 0, '', 132),
(376, 'V DIGITAL', 66, '147', 0, 0, '', 133),
(377, 'V4 Media Digital', 66, '148', 0, 0, '', 134),
(378, 'Victory Digital', 66, '149', 0, 0, '', 135),
(379, 'VK Digital', 66, '150', 0, 0, '', 136),
(380, 'Willet', 66, '151', 0, 0, '', 137),
(381, 'Yes Digital', 66, '152', 0, 0, '', 138),
(382, 'ZONET', 66, '155', 0, 0, '', 139),
(383, 'Other Independent Operator', 66, '99', 0, 0, '', 140),
(384, 'Yes', 67, '1', 0, 0, '', 1),
(385, 'No', 67, '2', 0, 0, '', 2),
(386, 'Hotstar/Hotstar Premium (Paid Subscription)', 68, '1', 0, 0, '', 1),
(387, 'Netflix', 68, '2', 0, 0, '', 2),
(388, 'Amazon prime', 68, '3', 0, 0, '', 3),
(389, 'Zee5', 68, '4', 0, 0, '', 4),
(390, 'SonyLiv', 68, '5', 0, 0, '', 5),
(391, 'Voot', 68, '6', 0, 0, '', 6),
(392, 'Yupp TV', 68, '7', 0, 0, '', 7),
(393, 'ALT Balaji', 68, '8', 0, 0, '', 8),
(394, 'Jio Cinema / Jio TV', 68, '9', 0, 0, '', 9),
(395, 'Airtel TV', 68, '10', 0, 0, '', 10),
(396, 'Viu TV', 68, '11', 0, 0, '', 11),
(397, 'Eros Now', 68, '13', 0, 0, '', 13),
(398, 'HooQ', 68, '14', 0, 0, '', 14),
(399, 'YouTube', 68, '15', 0, 0, '', 15),
(400, 'YouTube premium (Paid Subscription)', 68, '16', 0, 0, '', 16),
(401, 'Vodafone Play', 68, '17', 0, 0, '', 17),
(402, 'Hungama TV', 68, '18', 0, 0, '', 18),
(403, 'Epic TV', 68, '19', 0, 0, '', 19),
(404, 'Sun Nxt', 68, '20', 0, 0, '', 20),
(405, 'Ullu', 68, '21', 0, 0, '', 21),
(406, 'MX Player', 68, '22', 0, 0, '', 22),
(407, 'Tata Sky', 68, '23', 0, 0, '', 23),
(408, 'Apple TV', 68, '24', 0, 0, '', 24),
(409, 'Aha ', 68, '25', 0, 0, '', 25),
